To: Mr. Chris Stephens, Assistant Fire Marshal
Manufactured Housing
Division
Abbreviations
MHI - Manufactured Housing Institute
MHRA - Manufactured Housing Research Alliance
Terms
KIP - 1000 pounds
It was brought to our attention that some felt that our previous report/response was not specific to the MHI/MHRA proposal. We felt that it fully addressed the MHI/MHRA proposal, case, and point. We will however restructure to address specific statements in the MHI/MHRA proposal. This paper is as well intended for others, with a lesser understanding of manufactured home anchoring practices, so some of these statements, and/or information may seem rudimentary to some.
We will start by dealing directly with the fallacy of calculating an average load value to determine an anchor load capacity that will be good, anywhere in the United States.
Doing away with the need for determining soil characteristics is presumably, what this MHI/MHRA test program is intended to accomplish. In short, the MHI/MHRA is stating, while at the same time, disavowing responsibility for the "anchor spacing chart", and the publication used to design this chart, that if these values are used, then there is no need to determine the classification of the soil, at any home site, anywhere in the United States.
To determine the nominal load capacity for anchors, where ever they are used in the United States, the MHRA tested anchors, at six different locations, with similar soil conditions, in the Southern and South Eastern United States. They tested three (3) anchors of each combination of length, and stabilizer plate at five of the locations, and nine (9) anchors of each combination of length and stabilizer plate at one of the locations. This equates to twenty-four (24) anchors of each of the five (5) different lengths and stabilizer plates combinations for determining what will work at any location, in the United States. They then took the average from all six sites, for each anchor length, stabilizer plate combination to determine the recommended load value. Their premise is that if these MHI/MHRA recommended load values are used, then a home anchored in Live Oak, FL will be anchored in a manner that will ensure the safety of the user, and the public.
We will demonstrate the fallacy of this approach by taking each site individually and calculating the percentage of ground anchors that fall below the MHI/MHRA recommended values, and will do this respectively for each different combination of anchor and stabilizer plate combination, at each test site.
NOTE: The Values in RED italics in all subsequent tables indicate a value below the load value recommended by MHI/MHRA. This will be the same throughout all test site/load tables.
| Table 1: Beaumont, TX - 30" anchors with 12" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 1600 pounds | ||
| Test subject 2 | 1350 pounds | ||
| Test subject 3 | 1650 pounds | ||
| Test subject 4 | 1650 pounds | ||
| Test subject 5 | 2100 pounds | ||
| Test subject 6 | 2750 pounds | ||
| Test subject 7 | 2775 pounds | ||
| Test subject 8 | 1600 pounds | ||
| Test subject 9 | 1700 pounds | ||
| Table 2: Beaumont, TX- 36" anchors with 12" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 2400 pounds | ||
| Test subject 2 | 2100 pounds | ||
| Test subject 3 | 1775 pounds | ||
| Test subject 4 | 1800 pounds | ||
| Test subject 5 | 1450 pounds | ||
| Test subject 6 | 1900 pounds | ||
| Test subject 7 | 2000 pounds | ||
| Test subject 8 | 2400 pounds | ||
| Test subject 9 | 2250 pounds | ||
| Table 3: Beaumont, TX- 48" anchors with 12" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 2850 pounds | ||
| Test subject 2 | 2700 pounds | ||
| Test subject 3 | 2750 pounds | ||
| Test subject 4 | 1900 pounds | ||
| Test subject 5 | 2150 pounds | ||
| Test subject 6 | 1850 pounds | ||
| Test subject 7 | 2700 pounds | ||
| Test subject 8 | 1100 pounds | ||
| Test subject 9 | 1800 pounds | ||
| Table 4: Beaumont, TX- 48" anchors with 17" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 2850 pounds | ||
| Test subject 2 | 3000 pounds | ||
| Test subject 3 | 4150 pounds | ||
| Test subject 4 | 2450 pounds | ||
| Test subject 5 | 2200 pounds | ||
| Test subject 6 | 2750 pounds | ||
| Test subject 7 | 3550 pounds | ||
| Test subject 8 | 4400 pounds | ||
| Test subject 9 | 2850 pounds | ||
| Table 5: Beaumont, TX- 60" anchors with 17" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 4350 pounds | ||
| Test subject 2 | 3950 pounds | ||
| Test subject 3 | 3200 pounds | ||
| Test subject 4 | 4000 pounds | ||
| Test subject 5 | 4000 pounds | ||
| Test subject 6 | 4450 pounds | ||
| Test subject 7 | 2300 pounds | ||
| Test subject 8 | 2350 pounds | ||
| Test subject 9 | 3700 pounds | ||
The previous exercise for Beaumont, TX will be carried out for each test site.
| Table 6: Live Oak, FL - 30" anchors with 12" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 1050 pounds | ||
| Test subject 2 | 800 pounds | ||
| Test subject 3 | 1800 pounds | ||
| Table 7: Live Oak, FL - 36" anchors with 12" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 1950 pounds | ||
| Test subject 2 | 1400 pounds | ||
| Test subject 3 | 2050 pounds | ||
| Table 8: Live Oak, FL - 48" anchors with 12" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 1600 pounds | ||
| Test subject 2 | 2000 pounds | ||
| Test subject 3 | 2000 pounds | ||
| Table 9: Live Oak, FL - 48" anchors with 17" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 1950 pounds | ||
| Test subject 2 | 2050 pounds | ||
| Test subject 3 | 2550 pounds | ||
| Test subject 4 | 3450 pounds | ||
Note: For some undisclosed reason, a 4th test subject was added to this one particular set of load values, at this one test site, for this anchor and stabilizer plate combination. Without the 4th test subject, the average load value is 2183 pounds, and the percentage below the recommended value is 100%.
| Table 10: Live Oak, FL - 60" anchors with 17" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 4500 pounds | ||
| Test subject 2 | 3200 pounds | ||
| Test subject 3 | 4400 pounds | ||
| Table 11: Baxley, GA - 30" anchors with 12" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 2100 pounds | ||
| Test subject 2 | 2100 pounds | ||
| Test subject 3 | 1950 pounds | ||
| Table 12: Baxley, GA - 36" anchors with 12" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 2850 pounds | ||
| Test subject 2 | 2800 pounds | ||
| Test subject 3 | 2750 pounds | ||
| Table 13: Baxley, GA - 48" anchors with 12" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 2950 pounds | ||
| Test subject 2 | 2500 pounds | ||
| Test subject 3 | 3500 pounds | ||
| Table 14: Baxley, GA - 48" anchors with 17" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 1450 pounds | ||
| Test subject 2 | 2775 pounds | ||
| Test subject 3 | 3900 pounds | ||
| Table 15: Baxley, GA - 60" anchors with 17" stabilizer plate |
| Number of tests | MHRA Recommended value | Soil Class | Actual load value |
| Test subject 1 | 5500 pounds | ||
| Test subject 2 | 5375 pounds | ||
| Test subject 3 | 5300 pounds | ||